Property Attributes
- MLS#OR24225521
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityBerry Creek
- Zip95916
- Style
- Year Built1987
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
RUSTIC MOUNTAIN RETREAT AWAITS YOU with peaceful living on 40 secluded acres! This spacious 2 bedroom 2 bath custom home is all electric and features beautiful open beam knotty pine ceilings, custom cabinets in the kitchen, 2 wood stoves, covered porch in the front and back and a wrap-around deck, metal roof with solar reflective paint, and a new well house with storage. The seller has also constructed a loft which provides additional living/sleeping space that opens to the living room. There is a pad area available for construction of a new garage/shop, and a fenced garden area. There is a large seasonal pond, which could be used for irrigation, and several access trails on the property. The property is zoned TM (Timber Mountain) which permits logging and timber management along with agricultural uses. Cell and internet reception are excellent at this location. This property would make a very comfortable residence or awesome vacation home. Contact your realtor today to explore all that this property has to offer. There is no realtor sign on the property.
| Price History | |
|---|---|
| 1/27/2026 | Listed $475,000 |
General Features
| Living Area | 1024 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood,Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator,Dryer,Washer |
| Zoning | TM |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Wrap Around |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Shake Siding,Wood Siding |
| Year Built | 1987 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Mountain(s),Panoramic,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Hiking,Horse Trails,Hunting,Lake,Mountainous,Rural |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | East on Hwy 162/Oro Quincy Hwy, left on Berry Creek Rd, keep left and continue onto Bloomer Hill Rd, left on Black Bear Rd - 110 is on the right |
| City | Berry Creek |
| Disclosures | Water Rights |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Oroville Union |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BERRY CREEK |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),High Ceilings,Solid Surface Counters,All Bedrooms Down,Bedroom on Main Level,Loft,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Vinyl,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Fair Condition,Wood,Wire |
|---|---|
| Parking Features | Driveway,Gravel,On Site |
| Lot Features | Agricultural,Horse Property,Lot Over 40000 Sqft,Rolling Slope,Secluded,Trees |
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | Washer, Dryer, Small Refrigerator in Laundry Closet, Kitchen Stove, Wood Stoves, and Refrigerator in Kitchen |
| Lot Size Area | 40 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Slab |
| Spa | false |
| Lot Size Acres | 40 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Other |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.